22-04-2024	Dr	Eicher Truck And Buses (VE2000)	2631		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900115450 DEBTOR ID 7584002431	1
22-04-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2631	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900115450 DEBTOR ID 7584002431	1
22-04-2024	Dr	Eicher Truck And Buses (VE2000)	6586		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900115451 DEBTOR ID 7584002432	2
22-04-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		6586	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900115451 DEBTOR ID 7584002432	2
22-04-2024	Dr	Eicher Truck And Buses (VE2000)	4358		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900115452 DEBTOR ID 7584002433	3
22-04-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		4358	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900115452 DEBTOR ID 7584002433	3
22-04-2024	Dr	Eicher Truck And Buses (VE2000)	7529		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900115454 DEBTOR ID 7584002435	4
22-04-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC077)		7529	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC077) INV NO: 8900115454 DEBTOR ID 7584002435	4
22-04-2024	Dr	Eicher Truck And Buses (VE2000)	1056		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900115455 DEBTOR ID 7584002436	5
22-04-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		1056	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900115455 DEBTOR ID 7584002436	5
22-04-2024	Dr	Eicher Truck And Buses (VE2000)	1471		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900115456 DEBTOR ID 7584002437	6
22-04-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		1471	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900115456 DEBTOR ID 7584002437	6
22-04-2024	Dr	Eicher Truck And Buses (VE2000)	14790		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900115572 DEBTOR ID 7584002530	7
22-04-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		14790	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900115572 DEBTOR ID 7584002530	7
22-04-2024	Dr	Eicher Truck And Buses (VE2000)	1100		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900115574 DEBTOR ID 7584002532	8
22-04-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		1100	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900115574 DEBTOR ID 7584002532	8
22-04-2024	Dr	Eicher Truck And Buses (VE2000)	758		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900115620 DEBTOR ID 7584002561	9
22-04-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		758	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900115620 DEBTOR ID 7584002561	9
